Ferrotec UNITED STATES   |   WORLDWIDE   |   CONTACT   |   Search 

Thermoelectric Modules - Miniature Peltier Coolers (1.2 to 2.5 Amps)

The peltier coolers in Ferrotec's Miniature Module family of thermoelectric coolers are suitable for various cooling and heating applications where a small footprint or a small amount of heat is involved. Typical applications for these specialized TECs include laser diode cooling, infrared systems, electro-optics and electronic equipment and other low-wattage applications.

For questions about specific peltier coolers or to place an order, contact your Ferrotec thermal solutions representative or use the Thermal Solutions Inquiry Form.

Model NumberI MaxV MaxΔT MaxQc MaxW1 DimL1 DimL2 DimHeight
9502/065/012 M  1.208.9070.005.80 12.1011.200.002.65
9502/031/012 M  1.204.3070.002.80 7.987.980.002.14
9502/029/012 M  1.204.0070.002.60 6.059.910.002.14
9502/023/012 M  1.203.2070.002.00 6.058.180.002.14
9503/018/012 M 1.202.5070.001.60 6.056.207.192.14
9500/018/012 M 1.202.5070.001.60 6.056.057.622.59
9502/017/012 M 1.202.3070.001.50 6.056.050.002.65
9500/007/012 M 1.200.9670.000.63 4.014.010.002.39
9502/065/018 M 1.808.9070.008.70 12.1011.200.002.34
9503/035/018 M 1.804.8070.004.70 6.0512.200.001.64
9503/031/018 M 1.804.3070.004.10 7.987.980.001.64
9502/031/018 M 1.804.3070.004.10 7.987.980.001.83
9502/029/018 M  1.804.0070.003.90 6.0510.200.001.83
9502/023/018 M  1.803.2070.003.10 6.058.180.001.83
9503/018/018 M 1.802.5070.002.40 6.056.207.191.64
9500/018/018 M 1.802.5070.002.40 6.056.057.622.34
9502/017/018 M 1.802.3070.002.30 6.056.050.002.34
9500/007/018 M 1.800.9670.000.94 4.014.010.002.09
9503/029/018 M  1.804.0070.003.90 6.0510.200.001.64
9503/035/020 M 2.004.8070.005.20 6.0512.200.001.64
9503/029/020 M 2.004.0070.004.30 6.0510.200.001.64
9503/023/020 M 2.003.2070.003.40 6.058.180.001.64
9503/018/020 M 2.002.5070.002.60 6.056.207.191.64
9503/035/025 M 2.504.8070.006.50 6.0512.200.001.64

The following terms are used in tables at Thot=50 °C:
Imax Maximum input current in amperes at Qc=0 and ΔTmax
Vmax Maximum DC input voltage in volts at Qc=0 and Imax
ΔTmax Maximum temperature differential in °C at Qc=0 and Imax
Qcmax Maximum heat pumping capacity in watts at Imax and ΔT=0
Thot Temperature of the TEC hot side suring operation