Ferrotec UNITED STATES   |   WORLDWIDE   |   CONTACT   |   Search 

Thermoelectric Modules - Single-Stage Peltier Coolers

The peltier coolers in Ferrotec's Single-Stage Thermoelectric Module family are suitable for a wide range of cooling and heating applications with low to high heat pumping capacities (depending on the module model). Typical applications for these standard TECs include biomedical instruments, consumer products, industrial equipment, electrical equipment and laboratory and scientific instruments. Standard substrates are lapped with +/-0.025mm tolerance.

For questions about specific peltier coolers or to place an order, contact your Ferrotec thermal solutions representative or use the Thermal Solutions Inquiry Form.

Model NumberI MaxV MaxΔT MaxQc MaxW1 DimL1 DimL2 DimHeight
9501/128/030 B 3.0017.6072.0029.00 29.7029.7034.003.94
9501/127/030 B 3.0017.5072.0029.00 29.7029.700.003.94
9501/071/030 B 3.009.8072.0016.00 22.4022.400.003.18
9501/031/030 B 3.004.3072.007.00 15.1015.100.003.18
9501/023/030 B 3.003.2072.005.20 7.3922.400.003.18
9501/017/030 B 3.002.3072.003.80 11.5011.500.003.18
9501/128/040 B 4.0017.5072.0038.00 29.7029.7034.003.94
9500/128/040 B 4.0017.5072.0038.00 39.7039.7042.804.16
9501/127/040 B 4.0017.5072.0038.00 29.7029.700.003.94
9500/127/040 B 4.0017.5072.0038.00 39.7039.700.004.16
9501/071/040 B 4.009.8072.0021.00 22.4022.400.003.18
9500/071/040 B 4.009.8072.0021.00 29.8029.800.004.16
9501/063/040 B 4.008.7072.0018.00 21.1039.700.004.16
9500/035/040 B 4.004.8072.0010.00 15.1029.800.004.16
9501/031/040 B 4.004.3072.009.30 15.1015.100.003.18
9500/031/040 B 4.004.3072.009.30 20.0020.000.004.16
9501/023/040 B 4.003.2072.006.90 7.3922.400.003.18
9501/017/040 B 4.002.3072.005.10 11.5011.500.003.18
9500/017/040 B 4.002.3072.005.10 15.0115.100.004.16
9500/035/060 B 6.004.8072.0016.00 15.1029.800.004.16
9500/031/060 B 6.004.3072.0014.00 20.0020.000.004.16
9500/017/060 B 6.002.3072.007.60 15.1015.100.004.16
9500/071/060 B 6.009.8072.0032.00 29.8029.800.004.16
9500/127/060 B 6.0017.5072.0057.00 39.7039.700.004.16
9501/127/060 B 6.0017.5072.0057.00 29.7029.700.003.61
9500/128/060 B 6.0017.6072.0057.00 39.7039.7042.804.16
9500/017/085 B 8.502.3072.0011.00 15.1015.100.003.94
9500/031/085 B 8.504.3072.0020.00 20.0020.000.003.94
9500/035/085 B 8.504.8072.0022.00 15.1029.800.003.94
9500/063/085 B 8.508.7072.0040.00 39.7039.700.003.94
9500/071/085 B 8.509.8072.0045.00 29.8029.800.003.94
9500/127/085 B 8.5017.5072.0080.00 39.7039.700.003.94
9500/128/085 B 8.5017.6072.0080.00 39.7039.7042.803.94
9500/031/090 B  9.004.3072.0022.00 29.8029.800.004.60
9500/071/090 B  9.009.8072.0047.00 29.8029.800.003.94
9500/097/090 B  9.0013.3072.0065.00 29.8029.800.003.55
9501/063/100 B 10.008.7072.0047.00 20.1039.700.003.64
9500/127/100 B 10.0017.5072.0095.00 39.7039.700.003.64
9504/071/120 B 12.009.8072.0063.00 40.1040.100.004.65
9504/017/150 B 15.002.3072.0019.00 22.0022.000.004.65
9500/031/150 B 15.004.3072.0035.00 29.8029.800.004.60
9504/071/150 B 15.009.8072.0079.00 40.1040.100.004.65
9504/031/240 B 24.004.3072.0055.00 39.7039.700.004.62
9506/031/400 B 40.004.3072.0092.00 55.0055.000.004.85

The following terms are used in tables at Thot=50 °C:
Imax Maximum input current in amperes at Qc=0 and ΔTmax
Vmax Maximum DC input voltage in volts at Qc=0 and Imax
ΔTmax Maximum temperature differential in °C at Qc=0 and Imax
Qcmax Maximum heat pumping capacity in watts at Imax and ΔT=0
Thot Temperature of the TEC hot side suring operation